Land in Gourna |
|
Koumparos Panagiotis |
6932428919 |
|
|
|
|
|
|
|
FALSE |
POLYGON ((26.8390299470569 37.1482544234822,
26.8390964564677 37.1482629216519, 26.8392856866154 37.1482779395504,
26.839312652559 37.1482916208092, 26.8394177978999 37.1483127993854,
26.83956046386 37.1483409179941, 26.839675857553 37.1483622110744, 26.8400187005598
37.1484933026905, 26.8401027905505 37.1484993061523, 26.8402043164931
37.1485531010362, 26.8401158953264 37.1484193333976, 26.8401345229665
37.1483906818257, 26.8400759397364 37.1479983898198, 26.8399917888731
37.1479847283162, 26.8399067638888 37.1478965655543, 26.8395964143555
37.1477011659357, 26.8394746487492 37.147741211195, 26.8393715023344
37.1477794582892, 26.8391553011904 37.147864930545, 26.8389805461081
37.1479419296881, 26.8388812823922 37.1479846789768, 26.8387762213117 37.1480199076656,
26.8386458235318 37.1480639436696, 26.8386810602069 37.1480940974662,
26.8387658462507 37.1481578466514, 26.8389837204926 37.1482284080209,
26.8390299470569 37.1482544234822)) |
KTIM |
SL |
|
Listed |
|
|
|
|
|
|
|
|
|
|
|
|
|
|